| Distance | Record Holder | Time | Date |
| 265m Flat | Fast Ranger | 16.20sec | 24.11.99 |
| 450m Flat | Jacks Back | 27.10 | 09.07.10 |
| 473m Flat | Droopys Vieri | 28.53 | 26.3.00 |
| 473m Hurdles | Ballmac Keano | 29.30 | 12.08.01 |
| 480m Flat | Blonde Fletch | 28.80 | 20.06.10 |
| 480m Hurdles | Sizzlers Spirit | 29.44 | 15.07.10 |
| 500m Flat | Grayslands Tiger | 30.14 | 24.05.09 |
| 642m Flat | Droopys Zach | 39.64 | 09.08.09 |
| 708m Flat | Brimardon Star | 43.70 | 02.08.09 |
| 893m Flat | Matching Amy | 56.91 | 20.06.10 |
| 916m Flat | Ericas Equity | 58.09 | 17.08.03 |
| 943m Flat | Blonde Blitz | 60.18 | 18.07.10 |
| 642m Split | Brother Trouble | 12.73 | 09.12.07 |
| 642m Split | Noelles Rapido | 12.73 | 24.05.09 |
| 480m Split | Plassey | 3.08 | 22.04.10 |
| 450m Split | Liscahane Bound | 0.96 | 22.04.10 |






